
By The Numbers
| Metric | Count |
|---|---|
| Total interactions | 16 |
| Claude.ai conversations | 13 |
| Claude Code sessions | 4 |
| Cowork tasks | 2 |
By Category
| Category | Count |
|---|---|
| Strategy & planning | 2 |
| Writing & communications | 4 |
| Governance & policy | 3 |
| Technical debugging | 4 |
| Spreadsheet & data work | 2 |
| Automation | 3 |
| Personal/non-work | 3 |
By Product
| Product | Use Case |
|---|---|
| Claude.ai | Conversations, document drafting, analysis |
| Claude Code | Automation script for sanctions checking |
| Cowork | Document analysis and refactoring recommendations |
What’s different this week:
- First time using Cowork for document analysis
- More personal/homelab use (investment calculations, media server debugging)
- Heavier on strategy and policy work vs. spreadsheet debugging
- Less contract/legal drafting than January
Consistent patterns:
- Communications drafting remains frequent
- Quick technical debugging queries
- Governance and foundation work dominates